Excercise | reps | weight |
---|---|---|
C&P Ladder | 1,2,3 | 24kg |
Double KB Row | 5 | 24kg |
Double Suitcase KB Deadlift | 5 | 40Kg |
C&P Ladder | 1,2,3 | 24kg |
Double KB Row | 4 | 24kg |
Double Suitcase KB Deadlift | 4 | 40Kg |
C&P Ladder | 1,2,3 | 24kg |
Double KB Row | 3 | 24kg |
Double Suitcase KB Deadlift | 3 | 40Kg |
C&P Ladder | 1,2,3 | 24kg |
Double KB Row | 2 | 24kg |
Double Suitcase KB Deadlift | 2 | 40Kg |
C&P Ladder | 1,2,3 | 24kg |
Double KB Row | 1 | 24kg |
Double Suitcase KB Deadlift | 1 | 40Kg |
C&P Ladder | 1,2,3 | 24kg |
Double KB Row | 5 | 24kg |
Double Suitcase KB Deadlift | 5 | 40Kg |
Friday, May 8, 2009
AOS resolution Part IR
30 mins of work
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment